Machines ANK are characterized by:
|
|
Characteristics | -4 | -16 | -32 | -64 |
Number of samples | 4 | 16 | 32 | 64 |
Type and volume of test tubes, ml | Standart,with transparent dome lid; 0,2 | |||
Temperature range, ° | 4 – 99 | |||
Temperature range, ° | ± 0.15 | |||
Temperature precision in range from 40 t 95°, ° | ± 0.1 | |||
Heating and cooling rate of tfe thermal block ° per second | 2,5 | 1.5 | ||
Adjustable heating of the thermal lid,° | 95–110 | |||
Accuracy of maintaining lid temperature ,° | ± 1 | |||
Optical unit | ||||
Light sourse | 4 LED’s | Halogen lamp | ||
Detector | Photo-electronic mdltiplier tube | |||
Consumption wavelengthes, nm | 490, 530, 580, 630 | |||
Registrarion wavelengthes, nm | 520, 550, 610, 670 | |||
Sensitivity of each channel (FAM,R6G,ROX Cy5) not more then, | 10-9 | 2.5·10-9 | ||
General characteristics | ||||
Power consumption, W | 100 | 300 | ||
Size, mm | 320 259 220 | 340x400x420 | ||
Weight, kg | 5,5 | 26 | ||
Warranty | 2 year |
Analytical characteristics of real-time PCR machine ANK | |
![]() | ![]() |
Possibility of identifying small differences in amounts of original DNA | Wide dynamic range of DNA quantitation |
![]() | ![]() |
High accuaracy and fine precision of measurement results. The spead in values of threshold cyccles for 32 equal samples amounts to ± 0.11 | Possibility of multiplex PCR design |